![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 19 Rack Mounted Industrial Grade Display LCD | Brightness: | 300cd/m2 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Installation: | Desktop And Rack Mount |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 178/178/178/178 |
High Light: | industrial grade lcd monitors,industrial grade touch screen monitor |
Interactive 10 Points 19 rack mounted industrial grade display LCD
ICP-191(T) | |||||||||||
ICP-191 is a newly designed 19 rack mounted industrial grade display LCD Equipped with 19 "high brightness LCD LCD, resistive touch screen can be selected. LCD display brightness and contrast can be adjusted, and has standby energy saving mode. Advanced structure design, flexible and convenient installation. The installation mode is compatible with desktop type. Widely used in telecommunications, electricity, multimedia, defense, industrial automation equipment, manufacturing and other fields. | |||||||||||
Product specification | |||||||||||
Display | 17 "LED display screen" | ||||||||||
Framework | Steel shell, tempered glass, high strength aluminum alloy sandblasting oxidation, dust-proof, anti vibration | ||||||||||
Panel color | Industrial grey, or user specified | ||||||||||
Input signal | VGA+DVI,AV,TV interface optional | ||||||||||
Control interface | Thin film keyboard,OSD( On Screen Display) | ||||||||||
Maximum resolution | XVGA 1280*1024 | ||||||||||
contrast ratio | 1000:1 | ||||||||||
Luminance | 300(cd/㎡) | ||||||||||
Power Supply | External DC12V power supply (customizable AC 220V input) | ||||||||||
Power waste | 25w | ||||||||||
Weight | 7kg | ||||||||||
working temperature | 0°C—50°C | ||||||||||
Storage temperature | -20°C—65°C | ||||||||||
Working humidity | 20—90% | ||||||||||
Storage humidity | 5-95% without condensate drop | ||||||||||
Impact coefficient | 15G peak acceleration (11 msec, duration) | ||||||||||
Aseismic coefficient | 1G peak, 5 ~ 500Hz (at Random) | ||||||||||
Installation method | Desktop and rack mount | ||||||||||
size | 483mm*364.8mm*56mm | ||||||||||
Enclosure | Power adapter, VGA cable, certificate, instructions, packing list | ||||||||||
Order model | |||||||||||
1:ICP-191 | 19 "LCD/12V power adapter /tempering glass | ||||||||||
2:ICP-191T | 19 "LCD/12V power adapter /5 line resistance touch screen |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .