![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | Rugged Computer | Brightness: | 350cd/m2 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Installation: | Desktop/wall Mount Optional |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 178/178/178/178 |
High Light: | industrial tablet pc,industrial grade tablets |
utra slim IPS high resolution Rugged computer
Rugged computer HPC-1410D | |||||||||||
Features | |||||||||||
Design of all aluminum magnesium alloy High brightness low temperature 14.1 "LED backlight LCD screen, 1440*900 resolution 18V~23VDC wide voltage input, built-in 7800mAH lithium battery, battery management software with its own power supply. Design of rubber package angle for unique anti-collision and anti vibration rubber Damping rotating shaft of 20000 life |
|||||||||||
Specifications | |||||||||||
Structural design | High performance Al Mg alloy materials | ||||||||||
Chipset | Intel ® Brodwell-U | ||||||||||
Prosessor | I3-5010U double 2.1GHZ 15W I5-5200U double 2.2GHZ-2.7GHZ 15W I7-5500U double 2.4GHZ-3.0GHZ 15W |
||||||||||
Memory | Board 4G memory, maximum can reach 8G | ||||||||||
Display | 14.1 "LED, resolution 1440*900 | ||||||||||
Expansion slot | 1*MINI-PCIE, Support WIFI, Bluetooth | ||||||||||
storage | SATA SSD 128G (selected SATA 2.5 "mechanical disk) | ||||||||||
audio frequency | Integrated Realtek ALC662 6 sound channel | ||||||||||
network | 2*Realtek RTL8111F1000M Lan,Support wake on lan | ||||||||||
I/O port | 1*HDMI,1*VGA,2*USB2.0,2*USB3.0,2*RJ-45 LAN,1*Mic,1*Audio, 2*RS485,2*RS422,1*RS232,1*19VDC_JACK input,(interfaces can be customized by requirements) |
||||||||||
keyboard | 88 key industrial keyboard, optional waterproof silica gel keyboard | ||||||||||
CD drive | DVD recording machine | ||||||||||
Power Supply | 19V/90W adapter; built-in 7800MA battery | ||||||||||
temperature | Working temperature:-10 C-60 C,storage temperature:-30 C-70 C | ||||||||||
humidity | 0-95% (no condensation) | ||||||||||
colour | Military green (color customizable) | ||||||||||
size | 350*250*62.5MM, (without a corner handle) | ||||||||||
weight | 5 KG (net weight) |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .