![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 15.0 Inch High Brightness LCD Screen | Brightness: | 1000-1200cd/m2 |
---|---|---|---|
Contrast Ratio: | 800:1 | Installation: | Desktop/wall Mount Optional |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 16ms | Viewing Angle: | 178/178/178/178 |
High Light: | sunlight readable touch screen,high brightness lcd screen |
rugged seamless front panel 15.0 inch high brightness LCD screen
15.0 inch high brightness LCD screen specification Version: V.1 Date: May 31, 2012 |
|||||||||||
Module | 15.0 Inch Color Highlight TFT-LCD | ||||||||||
Model Name | LB156HTN02.1 | ||||||||||
Remark | Sunlight readable, automatically adjust the brightness of the screen | ||||||||||
table of Contents | |||||||||||
1. Overview LB156HTN02.1 is an high brightness LED backlight. The screen supports XGA (1920(H)x 1080(V) and 16.7M (color (2 ch) , 8-bit) The signal is compatible with LVDS interface Long life, ultra high brightness, fully automatic backlight system,lower power sumption full intelligence, automatic cooling function keeps the monitor working 24/7 (not affected by outdoor glare and temperature). |
|||||||||||
The main function: | |||||||||||
1) Optional automatic backlight control according to ambient light; | |||||||||||
2) Intelligent heat dissipation control, according to the different ambient temperature to start the cooling fan. | |||||||||||
3) High temperature protection function, when the screen temperature is higher than 60 degrees Celsius, the protection function is activated, and the cooling satellite fan is automatically turned on; | |||||||||||
4) Low temperature protection function, when the ambient temperature is below -20 degrees Celsius, the heating function is activated; | |||||||||||
5) Over-temperature protection function, when the ambient temperature is lower than the storage temperature of the LCD screen, for example, when the temperature is lower than minus 20 degrees Celsius, the low temperature protection function is automatically activated, and the screen is continuously heated, so that the temperature of the liquid crystal screen is constant at 0 degrees Celsius. Keep the LCD screen in a protected state; | |||||||||||
6) There are LED lights in the high temperature protection and low temperature heating process to indicate the state, and the heating process is faster. After testing, heating from minus 20 degrees Celsius to 0 degrees Celsius takes about 10 minutes; | |||||||||||
7) Intelligent cooling control function, when the environment temperature exceeds the working temperature of the LCD screen, the refrigeration control system starts automatically, and the LCD screen is cooled to the normal working temperature to ensure that the LCD screen works normally in a harsh environment for a long time. |
|||||||||||
2.Product characteristics 2.1Sunlight readable LCD display characteristics |
|||||||||||
Display characteristics of high-brightness LCD screen at room temperature of 25°: | |||||||||||
Item | Unit | Parameter | |||||||||
Screen size | Inch | 15.6 | |||||||||
Active | 344.16 (W) x 193.84 (H) | ||||||||||
Pixel H x V | 1920 (R.G.B. x 3) x 1080 | ||||||||||
Dot | mm | 0.05975X0.17925 | |||||||||
Pixel | R.G.B. vertical direction | ||||||||||
Display mode | TN,often white | ||||||||||
Brightness | cd/m² | 1000-1200(MAX) | |||||||||
Contrast | 800:1 | ||||||||||
Colour | 16.2M/262K colors | ||||||||||
Viewing angle | 75/75/70/70(L/R/U/D),CR=10 | ||||||||||
Response time | msec | 16ms | |||||||||
Input voltage | Volt | +3.3V | |||||||||
Powerconsumption(VDD+LED) | Watt | 15W @1 A | |||||||||
Interface | 1*LVDS | ||||||||||
Weight | Grams | 1100g(Max) | |||||||||
Installation method | Side mounting | ||||||||||
Temperature range Operating temperature Storagetemperature (non-working state) |
°C °C |
-20to +70 -40 to +85 |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .