![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 4ports 1U VGA Rack Mount 17' LCD KVM Drawer | Brightness: | 350cd/m2 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Installation: | Desktop/wall Mount Optional |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 178/178/178/178 |
High Light: | lcd kvm switch,kvm switch with lcd display |
1920x1080P full HD hight brightness 4 ports 1U VGA rack mount 17' LCD KVM drawer
Support a variety of brand industrial computer and the server,such as | |||||||||||
Siwei,EVOC,IBM,DELL,HP,SUN,etc. | |||||||||||
Support various operating system:Microsoft,Linux,Unix,etc. | |||||||||||
Specifications: | |||||||||||
Model | KVM-1704U | KVM-1708U | KVM-1716U | ||||||||
Computer Connections |
4/8/16 computer, switching cascades up to 512 stations | ||||||||||
Cable port | USB VGA cable; pre USB interface | ||||||||||
LCD Display | 17"TFT LCD Resolution:1280*1024 Brightness:300nite Contrast:700:1 | ||||||||||
Keyboard/Mouse | 104 key notebook keyboard Touchpad touch board | ||||||||||
Input | AC100-240V 47-63Hz, 35W | ||||||||||
Cabinet Material | high-strength and Anti -corrosive steel plate | ||||||||||
Color | Insulated black paint (other colors optional) | ||||||||||
Dimension(DxWxH) | 568mm*482.6mm*44mm | ||||||||||
Weight | 17.5KG | ||||||||||
For cabinet | 800-1040mm | ||||||||||
Storage temperature | -20°C~70°C | ||||||||||
work temperature | -10°C~60°C | ||||||||||
Humidity | 0%-80%RH | ||||||||||
Certificate | CCC,FCC,CE | ||||||||||
Selection | |||||||||||
KVM-1704U | 1704U host /USB&PSII VGA 1.8M cable *4 /12V 3A adapter /1.5M national standard power line | ||||||||||
KVM-1708U | 1708U host /USB&PSII VGA 1.8M cable *8 /12V 3A adapter /1.5M national standard power line | ||||||||||
KVM-17032C | 17016U mainframe / US & PSII VGA 1.8M cable 16 / 12V3A adapters / 1.5m national standard power cord |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .