![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 18.5 Inch Flip Down Overhead Roof Mount Digital Screen Monitor | Brightness: | 350cd/m2 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Installation: | Desktop/wall Mount Optional |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 85°(L/R), 80°(U/D) |
High Light: | bus screen advertising,bus digital signage |
rugged seamless front panel 18.5 inch Flip down overhead roof mount digital screen monitor
18.5 inch Flip down overhead roof mount digital screen monitor | |||||||||||
delivery:15 days warranty:1 year | |||||||||||
Model:Hlink-VT-R1858 | |||||||||||
Core Advantages | Private mould with extra slim design Brand New ABS Material with Solid Structure DC9-35V Power Supply, built in isolating source system to avoid interference of water ripple 15s delay power protection, to protect the player from large current and unappropriate voltage influence Overvoltage and undervoltage protection function Adopt High quality Master Chip which is the latest version in the market Support 1080P Video format and other high definition format, such as H.264/RMVB/FLV |
||||||||||
Optional Functions | SD + USB+Built in speakers HDMI or VGA | ||||||||||
General Information | |||||||||||
Screen | 18.5-inch, 16:9 ratio, Brand New Chimei/BOE/AUO Panel | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness | 350cd/m2 | ||||||||||
Resolution | 1366(H)x768(V), support 1080p video program | ||||||||||
AV Input | 2 | ||||||||||
PCB Board | V56 | ||||||||||
Decoding Chip | Mstar | ||||||||||
Plastic Frame | Plastic Frame | ||||||||||
Power supply | DC12-24V (maximum: DC9-35V) | ||||||||||
Video Color System | PAL/NTSC auto switchable | ||||||||||
Viewing angle | 85°(L/R), 80°(U/D) | ||||||||||
Application | Bus, Coach, Caravan, Train, Marine, Truck | ||||||||||
OSD Language | English, Spanish, Italian, French, German, Chinese | ||||||||||
Working temperature | -30℃~60℃ | ||||||||||
Storage temperature | -40℃-70℃ | ||||||||||
Image Brightness | Contrast/ Color/ Saturation adjustable | ||||||||||
Remote control | Full function remote control with OSD | ||||||||||
Available Color | Color: Grey | ||||||||||
Accessories | 1 x Remote control | ||||||||||
1 x User Manual | |||||||||||
1 x Installation Screws | |||||||||||
Packing Details | |||||||||||
Qty/Carton | 2pcs | ||||||||||
Carton Dimension | 570x360x470mm | ||||||||||
Gross Weight | 17kgs/carton |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .