![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 15.6 Inch Flip Down Overhead Roof Mount Digital Screen Monitor | Brightness: | 350cd/m2 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Installation: | Roof Mount Or Wall Mount |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 178/178/178/178 |
High Light: | digital advertising lcd screens,bus digital signage |
Celeron 1037U CPU 15.6 inch Flip down overhead roof mount digital screen monitor
15.6 inch Flip down overhead roof mount digital screen monitor | |||||||||||
delivery:15 days warranty:1 year | |||||||||||
Model: Hlink-VT-R1561 | |||||||||||
Main Features: | Built in FM Transmitter, the sound can be transmitted to car audio device Built in USB/SD(TF) slot Built in HDMI port 2 AV Input Support 1080P Video format and other high definition format, such as H.264/RMVB/FLV |
||||||||||
Optional Functions | DC12-24V IR Transimitter(MOQ:100pcs) | ||||||||||
General Information | |||||||||||
Screen | 15.6 inch, 16:9 ratio, Brand New A grade AU Panel | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness | 350cd/m2 | ||||||||||
Resolution | 1920*1080 pixels, support 1080p video program | ||||||||||
AV Input | 2 | ||||||||||
SD(TF)slot | 1(maximum:32GB) | ||||||||||
USB | 1(maximum:32GB) | ||||||||||
HDMI slot | 1 | ||||||||||
Video Color System | PAL/NTSC auto switchable | ||||||||||
Application | Bus, Coach, Caravan, Train, Marine, Truck | ||||||||||
Installation Way | Roof Mount or Wall mount | ||||||||||
OSD Language | Chinese,English,Russia,Thai,Turkish,Arabic,Japanese | ||||||||||
Working temperature | -30℃~60℃ | ||||||||||
Storage temperature | -40℃-70℃ | ||||||||||
Image Brightness | Contrast/ Color/ Saturation adjustable | ||||||||||
Remote control | Full function remote control with OSD | ||||||||||
Accessories | 1 x Remote control | ||||||||||
1 x User Manual | |||||||||||
1 x Installation Screws | |||||||||||
1 x Install Iron Plate | |||||||||||
1 x Power Cable&Video Cable | |||||||||||
Packing Details | |||||||||||
Qty/Carton | 5pcs | ||||||||||
Export Carton (G.W.) | 510x490x420mm |
||||||||||
Export Carton Dimension | 20kgs/carton |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .