![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 21.5 Inch Automatic Motorized Monitor In Bus | Brightness: | 350cd/m2 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Installation: | Desktop/wall Mount Optional |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 85°(L/R), 80°(U/D) |
High Light: | digital advertising lcd screens,bus screen advertising |
Linux OS CPU Celeron 1037/i3/i5/i7 21.5 inch Automatic motorized monitor in bus
21.5 inch Automatic motorized monitor in bus | |||||||||||
delivery:15 days warranty:1 year | |||||||||||
Model:Hlink-VT-R2209 | |||||||||||
Core Advantages | 1. Brand new ABS Environmental Resistance Fuel housing 2. High Quality Full Motorized Structure with Stepper Motor 3. DC24V Power Supply, built in isolating source system to avoid interference of water ripple 4. Overvoltage and undervoltage protection function 5. Adopt High quality Master Chip which is the latest version in the market 6. Support 1080P Video format and other high definition format, such as H.264/RMVB/FLV |
||||||||||
Optional Functions | DC12-24V External USB port HDMI or VGA 2 AV Input |
||||||||||
General Information | |||||||||||
Screen | 21.5-inch, 16:9 ratio, Brand New AUO Panel | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness | 350cd/m2 | ||||||||||
Resolution | 1920(H) × 1080(V), support 1080p video program | ||||||||||
AV Input | 1 | ||||||||||
PCB Board | V56 | ||||||||||
Decoding Chip | Mstar | ||||||||||
Power supply | DC24V Limit the voltage(DC9~35V) | ||||||||||
Video Color System | PAL/NTSC auto switchable | ||||||||||
Viewing angle | 85°(L/R), 80°(U/D) | ||||||||||
Application | Bus, Coach, Caravan, Train, Marine, Truck | ||||||||||
OSD Language | English .Chinese | ||||||||||
Working temperature | -30℃~60℃ | ||||||||||
Storage temperature | -40℃-70℃ | ||||||||||
Image Brightness | Contrast/ Color/ Saturation adjustable | ||||||||||
Remote control | Full function remote control with OSD | ||||||||||
Available Color | Grey, Beige | ||||||||||
Accessories | 1 x Remote control | ||||||||||
1 x User Manual | |||||||||||
1 x Fuse Wire | |||||||||||
1 x Installation Screws | |||||||||||
1 x Video Cable | |||||||||||
1 x three position switch | |||||||||||
Packing Details | |||||||||||
Qty/Carton | 2pcs | ||||||||||
Carton Dimension | 760x540x420mm |
||||||||||
Gross Weight | 26kg/carton |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .