![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Product: | 11.6 Inch Monitor | Brightness: | 300cd/m2 |
---|---|---|---|
Contrast Ratio: | 800:1 | Installation: | Wall Mount |
Case: | Metal Case | Aspect Ratio: | 16:9 |
Response Time: | 8ms | Viewing Angle: | 170/170/170 |
High Light: | ultra thin bezel monitor,ultra thin monitor |
industrial grade IP66 dustroof No bezel 11.6 inch monitor
11.6 inch monitor | ||||||||||
Delivery:7-15working day Warranty:1 year | ||||||||||
Item | Description | |||||||||
Size | 11.6 inch | |||||||||
Model | Hlink-T116C | |||||||||
Display | Backlight | LED | ||||||||
Brand | SONY | |||||||||
Resolution | 1920(RGB)x1080 | |||||||||
Viewing Angle | 170° | |||||||||
Display colors | 16.7M | |||||||||
Brightness | 300cd/m2 | |||||||||
Contrast ratio | 800:1( Typ.) | |||||||||
Response Time | 26 (Typ.) (ms) | |||||||||
Interface | Mini hdmi | |||||||||
HP | ||||||||||
Micro usb | ||||||||||
Suitable Cable Type | Mini HDMI cable * 1, Usb A to Usb-C touch cable * 1,micro usb cable*1 | |||||||||
Remarks: | Touch screen, aluminum CNC shell, | |||||||||
Touch sreen parameter |
Capacitive touch screen | 10- point touch screen | ||||||||
structure | G+G | |||||||||
Speaker | 2×8Ω | |||||||||
Installation | Wall hanging | |||||||||
Speaker type | High-fidelity | |||||||||
Audio characteristics | Balance, automatic volume control, Li / Bilingual surround stereo / equalizer | |||||||||
Input valtage | 5v2a | |||||||||
Standby power | <1W | |||||||||
Life | >60000 hours | |||||||||
Standard configuration list | ||||||||||
Touch monito | 1 pcs | Warranty card | 1 pcs | Power cord | 1 pcs | |||||
Remote | Certificate | 1 pcs | instructons |
Detailed product picture:
Detailed product size:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .