![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Size: | 15 Inch | Strcuture: | G+G |
---|---|---|---|
OutlineActive Area Dimension: | 360.7*289.00 | Active Area: | 304.12*228.09 |
Touch Controller: | EETI SIW | Interface Of CTP: | USB&IIC |
Surface Hardness: | 6H | Transparency: | 86%min |
Touch Points: | 10 Points | Operating Temp: | -20 To 70 Degree |
High Light: | touch panel for lcd monitor,resistive touch screen panel |
15 inch touch screen | |||||||||
delivery:15 days warranty:12 months | |||||||||
Size | 15 inch | ||||||||
model | DY1502S-3162 | ||||||||
Struture | G+G | ||||||||
Outline dimension | 360.7*289.00 | ||||||||
Active area | 304.12*228.09 | ||||||||
Advise lcd model | TM150TDSG70 | ||||||||
Touch controller | EETI SIW | ||||||||
interface of CTP | USB&IIC | ||||||||
Surface hardness | 6H | ||||||||
Transparency | 86%min | ||||||||
Touch points | 10 points | ||||||||
Operating temp | -20 to 70 degree | ||||||||
General Business Clauses | |||||||||
MOQ | 1 piece | ||||||||
Lead time | Samples in stocks,2-4 weeks for mass production | ||||||||
Trade Terms | EXW or FOB | ||||||||
Payment | 100% Paypal or T/T or Western union in advanc for samples 50% T/T in advance and 50% before delivery for mass production |
||||||||
Warranty | 12 months | ||||||||
Package | Plastic Tray+Anti-Static Foam+Paper Card+Vacuum Bag+Carton |
Detailed product picture:
Competitive Advantage:
Main Products:
1) 18.5-65 inch touch monitor for kiosk;
2) 18.5-65 inch digital sigange ;
3) 7-12 inch touch screen;
4)wall mount touch screen monitor and all in one;
ODM process:
Quality Control:
Test process and Test equipment:
* Test Impact Test
* Temperature
* Aging Test
* Impact Test
* ESD Test
* Environmental Related Substance
Application:
Trade terms:
1.Price: Above price coveres cost of controller &software,based on EXW SHENZHEN
2.Lead time:within 5-15working days after payment.
3.Payment terms:T/T
4.Delivery :DHL ,UPS door to door , by sea,by air , etc. According to your require .